| Ort: | Cwm in Ebbw Vale, Blaenau Gwent |
| Kurzbeschreibung: | Footbridge spanning the Newport to Ebbw railway line and the new Cwm Relief Road |
| Bauherr(en): | Blaenau Gwent Borough Council |
| Fertigstellung: | 2004 |
| Architekt(en): | Andrew Rowe |
| Stahlbauer: | Rowecord Engineering |
| CIDECT-Mitglied: | Corus Tubes |
Details:
70 m long footbridge has a span of 35 m and a 30 m
mast set at an angle against the valley hillside.The maximum gradient of the bridge was
determined by the levels of the land, and a stepped ramp leads to it from the
lower level on the west side.